|
|||||||||||||||||||||||
| Quality Rating = 0.0 - 69.9 | |||||||||||||||||||||||
| Excellent Rating = 70.0 - 84.9 | |||||||||||||||||||||||
| Superior Rating = 85.0 - 100 | |||||||||||||||||||||||
| Color | Drum | Drum | Music | Visual | Music | Visual | GE | ||||||||||||||||
| Guard | Major | Line | Sampson | Brandenburg | Knapp | Blackburn | Luzio | Portz | Total | ||||||||||||||
| Total (100) | Total (100) | Total (100) | Execution (100) | Execution (100) | Average (40) | Execution (100) | Execution (100) | Average (30) | Effect (100) | Effect (100) | Average (30) | Net Score | Rating | Place | |||||||||
| A | |||||||||||||||||||||||
| Wagener Salley | 34 | 87 | 48 | 72.5 | 70.5 | 28.60 | 61.8 | 74.1 | 20.39 | 68.0 | 57.0 | 18.75 | 67.74 | Q | 1 | ||||||||
| North Central | 20 | N/A | 30 | 63.5 | 61.0 | 24.90 | 53.4 | 68.3 | 18.26 | 62.0 | 52.0 | 17.10 | 60.26 | Q | 2 | ||||||||
| AA | |||||||||||||||||||||||
| Mid Carolina | 45 | 96 | 70 | 80.5 | 78.6 | 31.82 | 86.1 | 81.2 | 25.10 | 86.0 | 76.0 | 24.30 | 81.22 | E | 1 | ||||||||
| Lower Richland | 38 | 90 | 54 | 72.8 | 77.0 | 29.96 | 73.9 | 75.4 | 22.40 | 80.0 | 69.0 | 22.35 | 74.71 | E | 2 | ||||||||
| Richland Northeast | 42 | 96.5 | 57 | 73.5 | 77.6 | 30.22 | 77.8 | 76.7 | 23.18 | 74.0 | 68.0 | 21.30 | 74.70 | E | 3 | ||||||||
| Dreher | 32 | 91 | 59 | 65.7 | 69.0 | 26.94 | 70.8 | 74.6 | 21.81 | 83.0 | 65.0 | 22.20 | 70.95 | E | 4 | ||||||||
| Saluda | 23 | 97 | 55 | 66.7 | 72.0 | 27.74 | 73.7 | 70.3 | 21.60 | 70.0 | 58.6 | 19.29 | 68.63 | Q | 5 | ||||||||
| Camden | 26 | 94 | 58 | 67.0 | 74.0 | 28.20 | 60.9 | 71.0 | 19.79 | 72.0 | 61.3 | 20.00 | 67.98 | Q | 6 | ||||||||
| AAA | |||||||||||||||||||||||
| Chapin | 56 | 98 | 74 | 82.6 | 85.0 | 33.52 | 87.5 | 91.4 | 26.84 | 95.0 | 84.7 | 26.96 | 87.31 | S | 1 | ||||||||
| Sumter | 50 | 94 | 77 | 82.9 | 79.0 | 32.38 | 92.0 | 85.6 | 26.64 | 91.0 | 87.4 | 26.76 | 85.78 | S | 2 | ||||||||
| Swansea | 49 | 99 | 83 | 81.7 | 86.5 | 33.64 | 79.6 | 80.3 | 23.99 | 89.0 | 83.0 | 25.80 | 83.43 | E | 3 | ||||||||
| Lugoff-Elgin | 33 | 90 | 76 | 80.2 | 83.5 | 32.74 | 62.9 | 80.0 | 21.44 | 78.0 | 67.7 | 21.86 | 76.03 | E | 4 | ||||||||
| Brookland-Cayce | 27 | 95 | 71 | 76.3 | 72.5 | 29.76 | 74.9 | 69.4 | 21.65 | 84.0 | 66.9 | 22.64 | 74.04 | E | 5 | ||||||||
| AAAA | |||||||||||||||||||||||
| Irmo | 71 | 90.5 | 90 | 94.7 | 90.0 | 36.94 | 96.2 | 92.9 | 28.37 | 96.5 | 94.8 | 28.70 | 94.00 | S | 1 | ||||||||
| Dutch Fork | 63 | 88 | 86 | 86.2 | 84.0 | 34.04 | 94.5 | 86.2 | 27.11 | 88.0 | 85.2 | 25.98 | 87.13 | S | 2 | ||||||||
| White Knoll | 57 | 91 | 87 | 91.5 | 87.0 | 35.70 | 88.9 | 85.5 | 26.16 | 77.0 | 91.0 | 25.20 | 87.06 | S | 3 | ||||||||
| James Island | 55 | 88.5 | 85 | 84.9 | 83.4 | 33.66 | 83.3 | 76.5 | 23.97 | 90.0 | 82.0 | 25.80 | 83.43 | E | 4 | ||||||||
| North Augusta | 44 | 90 | 75 | 85.2 | 83.0 | 33.64 | 84.4 | 76.9 | 24.20 | 71.0 | 82.7 | 23.06 | 80.89 | E | 5 | ||||||||
| Thompson | 27 | 89 | 69 | 79.6 | 82.0 | 32.32 | 56.2 | 72.0 | 19.23 | 74.5 | 62.0 | 20.48 | 72.03 | E | 6 | ||||||||
| AAAAA | |||||||||||||||||||||||
| Ridge View | 78 | 93 | 90 | 95.5 | 89.0 | 36.90 | 96.4 | 94.7 | 28.67 | 95.5 | 94.0 | 28.43 | 93.99 | S | 1 | ||||||||
| Stratford | 68 | 95 | 81 | 94.5 | 88.0 | 36.50 | 89.9 | 85.1 | 26.25 | 94.5 | 88.0 | 27.38 | 90.13 | S | 2 | ||||||||
| Dorman | 61 | 88 | 91 | 86.0 | 82.7 | 33.74 | 96.0 | 91.8 | 28.17 | 93.0 | 92.0 | 27.75 | 89.66 | S | 3 | ||||||||
| Wando | 60 | 94 | 83 | 88.8 | 91.0 | 35.96 | 91.7 | 85.3 | 26.55 | 93.5 | 86.3 | 26.97 | 89.48 | S | 4 | ||||||||
| Lexington | 46 | 91 | 85 | 87.1 | 86.0 | 34.62 | 83.5 | 77.8 | 24.20 | 85.0 | 75.0 | 24.00 | 82.82 | E | 5 | ||||||||
| West Ashley | 52 | 89 | 83 | 85.4 | 83.6 | 33.80 | 79.5 | 80.6 | 24.02 | 85.5 | 79.3 | 24.72 | 82.54 | E | 6 | ||||||||
| Saturday, October 9th, 2004 | |||||||||||||||||||||||
Marching Contests Home Bands Directors Students PR Events About Links